![]() |
Assistive
Computers |
|
|
MERLIN - JORDY - FLIPPER - MAX - CASES - UPGRADES - BATTERIES - VIDEO
| JORDY- including stand | $3,095 |
| JORDY-without stand | $2,795 |
| JORDY- Stand | $400 |
| Flipper | $1.395 |
| Flipper with desktop stand | $1,795 |
| FlipperPort | $2.395 |
| FlipperPort with desktop stand | $2.795 |
| Flipper Panel 7" | $2,395 |
| Flipper Panel 10" | $2,795 |
| Flipper- desktop stand | $400 |
| Small Enhanced Vision Soft Case Jordy, Max, MaxPort | $40 |
| Max Hard Case | $35 |
| Flipper Hard Case | $50 |
| Battery Lithium 550 (2-3 hrs life) | $60 |
| Battery Lithium 750 (4-6 hrs life) | $110 |
| Upgrade to Lithium 750 (available only at time of purchase) | $60 |
| Panel Battery (3 1/2 - 5 hrs life) | $200 |
| Smart Video (allows any EV product to be connected to a computer monitor) | $149 |
| Laptop USB Smart Video (allows any EV product to be connected to a laptop) | $149 |
Warranty: Merlin has 3 year manufacturer's warranty (camera and monitor). All other products have a 1 year warranty. A lifetime warranty for Merlin is available to original individual purchaser for $100.
Prices subject to change and are subject to sales tax where applicable
©
2004 Assistive Computers, Mediashop Productions,
Inc.
E-mail: dholm@assistivecomputers.com